Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | John M | 8:47 /km | 654 | 23:23 |
2 | Noah B | 10:07 /km | 568 | 26:56 |
3 | Jordan Bittle | 10:14 /km | 561 | 27:17 |
4 | Jason Mattis | 10:17 /km | 558 | 27:25 |
5 | 家葳 官 | 10:25 /km | 551 | 27:44 |
6 | Matthew V | 10:27 /km | 549 | 27:51 |
7 | Carston Maher | 10:41 /km | 537 | 28:29 |
8 | Jana F | 10:56 /km | 525 | 29:07 |
9 | Liam Morley | 11:10 /km | 514 | 29:45 |
10 | Nick Stevenson | 11:13 /km | 512 | 29:53 |
Únete a Strava para consultar la tabla de clasificación completa