Rank | Name | Time | |
---|---|---|---|
1 | jun okano | 7:22 /km | 5:02 |
2 | Daniel Tweed-Kent | 7:41 /km | 5:15 |
3 | David Hodson | 8:10 /km | 5:35 |
3 | Sumit A | 8:10 /km | 5:35 |
5 | Victoria Paumier | 8:13 /km | 5:37 |
6 | Nadine M | 8:15 /km | 5:38 |
7 | Elizabeth M | 8:32 /km | 5:50 |
8 | Ben Edmonds | 8:42 /km | 5:57 |
8 | Anurag Nallavelli 🌱 | 8:42 /km | 5:57 |
8 | Jeremy Payne | 8:42 /km | 5:57 |
Join Strava to see the full leaderboard