Rank | Name | Time | ||
---|---|---|---|---|
1 | Teddy Pendleton | 8:23 /km | 377 | 20:13 |
2 | Brian Merriam | 8:27 /km | 374 | 20:22 |
3 | Christopher Hacon | 8:30 /km | 372 | 20:28 |
4 | Mena Anderson | 8:44 /km | 362 | 21:03 |
5 | Matt Thomas | 8:45 /km | 361 | 21:06 |
6 | annie (glass_ankles) n | 8:57 /km | 353 | 21:34 |
7 | Trent C | 9:21 /km | 338 | 22:31 |
8 | Sage Venz | 9:46 /km | 324 | 23:31 |
9 | Rob Marberry | 10:02 /km | 315 | 24:11 |
10 | David Holland | 10:27 /km | 302 | 25:12 |
Join Strava to see the full leaderboard