Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Ryan Henderson | 7:01 /km | 5:51 |
2 | Bethany R | 7:59 /km | 6:40 |
3 | Jeremy Rittenhouse | 8:02 /km | 6:42 |
4 | Josh Adams | 8:03 /km | 6:43 |
5 | Brad Haar | 8:07 /km | 6:46 |
6 | Steven Ball | 8:13 /km | 6:51 |
7 | Creaky G | 8:16 /km | 6:54 |
7 | Brie Miley | 8:16 /km | 6:54 |
9 | Pierce Meikle | 8:26 /km | 7:02 |
10 | Mike Roth | 8:31 /km | 7:06 |
Join Strava to see the full leaderboard