Posizione | Nome | Tempo | ||
---|---|---|---|---|
1 | Teddy Yates | 6:19 /km | 716 | 12:41 |
2 | Joe G | 6:20 /km | 714 | 12:43 |
3 | Patrick ODonnell | 6:32 /km | 693 | 13:07 |
4 | Brian Thibault | 6:41 /km | 677 | 13:25 |
5 | Scott Yabui | 6:57 /km | 652 | 13:56 |
5 | Cristian Cardona | 6:57 /km | 652 | 13:56 |
7 | Ryan Bruseski | 7:00 /km | 647 | 14:03 |
8 | Joe B | 7:13 /km | 628 | 14:28 |
9 | LIFE REVIEWS | 7:15 /km | 624 | 14:33 |
10 | C A | 7:18 /km | 621 | 14:38 |
10 | Lyra P | 7:18 /km | 621 | 14:38 |
Iscriviti a Strava per consultare la classifica completa