Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Adam B | 7:51 /km | 974 | 28:56 |
2 | George Song | 8:28 /km | 904 | 31:12 |
3 | Brent Gregory | 8:32 /km | 897 | 31:25 |
4 | Tom Meyer | 8:36 /km | 890 | 31:40 |
5 | Sandro Ramirez | 8:39 /km | 885 | 31:51 |
6 | Lucien A | 8:41 /km | 882 | 31:58 |
7 | Varun Chitturi | 8:42 /km | 880 | 32:02 |
8 | Andre M | 8:44 /km | 876 | 32:11 |
9 | Carter McGuire | 8:45 /km | 874 | 32:15 |
10 | Rachel Jerome | 8:48 /km | 870 | 32:25 |
Join Strava to see the full leaderboard