Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Robert Murphy | 9:21 /km | 910 | 24:05 |
2 | Jevin Hoeper | 10:45 /km | 791 | 27:42 |
3 | Andrew H | 11:07 /km | 765 | 28:39 |
4 | Eric Carlson | 11:14 /km | 758 | 28:55 |
5 | Ethan Pfenninger | 11:19 /km | 752 | 29:09 |
6 | Rick R | 11:21 /km | 750 | 29:14 |
7 | Bobby Hughes | 11:25 /km | 745 | 29:25 |
8 | Wyatt C | 11:29 /km | 741 | 29:35 |
9 | Shred Zeppelin | 11:31 /km | 738 | 29:41 |
10 | Erika P | 11:33 /km | 737 | 29:44 |
Join Strava to see the full leaderboard