Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Truman Thompson | 5:14 /km | 986 | 8:11 |
2 | Roman Fliegel | 6:48 /km | 760 | 10:37 |
3 | Carlos L | 6:58 /km | 742 | 10:53 |
4 | Itai Bar | 7:13 /km | 715 | 11:17 |
5 | Isaac Alderfer | 7:15 /km | 712 | 11:20 |
6 | Kieran M | 7:17 /km | 709 | 11:23 |
6 | Michael Bauer | 7:17 /km | 709 | 11:23 |
8 | Jen H | 7:43 /km | 669 | 12:04 |
9 | Seth Aycock | 8:11 /km | 631 | 12:47 |
10 | Peggy Jennings | 8:22 /km | 617 | 13:05 |
10 | Michel v | 8:22 /km | 617 | 13:05 |
Join Strava to see the full leaderboard