| 排名 | 名称 | 时间 | ||
|---|---|---|---|---|
| 1 | Byron Davy | T | 67.1 km/h | 334 W | 21s |
| 1 | MJ . | 67.1 km/h | 257 W | 21s |
| 1 | Gary Crankshaft | 67.1 km/h | 257 W | 21s |
| 1 | Tom Deller | 67.1 km/h | 196 W | 21s |
| 1 | Jeremy Cameron | 67.1 km/h | 289 W | 21s |
| 1 | Samuel Pfitzner | 67.1 km/h | - | 21s |
| 1 | Sean Lake | 67.1 km/h | - | 21s |
| 1 | Alex K | 67.1 km/h | 330 W | 21s |
| 9 | Peter Wood | 64.0 km/h | 300 W | 22s |
| 9 | Dale Martin TKM The Gunner | 64.0 km/h | 190 W | 22s |
| 9 | Gus Gollings | 64.0 km/h | 483 W | 22s |
| 9 | Chris M | 64.0 km/h | 628 W | 22s |
| 9 | Steve Paterson | 64.0 km/h | 575 W | 22s |
| 9 | Clint McDonell | 64.0 km/h | - | 22s |
| 9 | Stuart Peele | 64.0 km/h | 716 W | 22s |
| 9 | Nick Squillari - VeloKicks | 64.0 km/h | 192 W | 22s |
| 9 | Will. T | 64.0 km/h | 661 W | 22s |
| 9 | Ray Hunter | 64.0 km/h | 592 W | 22s |
| 9 | Shane Marshall | 64.0 km/h | 466 W | 22s |
| 9 | Justin Hogan | 64.0 km/h | 265 W | 22s |
| 9 | Richard H | 64.0 km/h | 103 W | 22s |
| 9 | Stef Kirsch ( | 64.0 km/h | 55 W | 22s |
| 9 | Chesty B | 64.0 km/h | 322 W | 22s |
| 9 | ZK Creeper | 64.0 km/h | 452 W | 22s |
| 9 | Kamal F | 64.0 km/h | 192 W | 22s |
| 9 | Tori J | 64.0 km/h | 600 W | 22s |
| 9 | Tate D | 64.0 km/h | 171 W | 22s |
| 9 | Gus Castran 🇨🇦🇦🇺| Salt Mine | 64.0 km/h | 378 W | 22s |
| 9 | Darryn Benn | 64.0 km/h | 335 W | 22s |
| 9 | Nicolas Karamanidis | 64.0 km/h | - | 22s |
| 9 | Ryan bishop | 64.0 km/h | 447 W | 22s |
| 9 | Wei D | 64.0 km/h | 350 W | 22s |
| 9 | Jordy V | 64.0 km/h | 219 W | 22s |
| 9 | joe s | 64.0 km/h | 121 W | 22s |
| 9 | paul g | 64.0 km/h | - | 22s |
| 9 | Mark Comer - F | 64.0 km/h | - | 22s |
| 9 | Mark O'Brien | 64.0 km/h | 117 W | 22s |
| 9 | Mathew Ross | 64.0 km/h | 72 W | 22s |
| 9 | Dan O'Malley | 64.0 km/h | 108 W | 22s |
| 9 | Alex K | 64.0 km/h | 64 W | 22s |
| 9 | Sascha Bondarenko | 64.0 km/h | 717 W | 22s |
| 9 | Jazz 🧔 | 64.0 km/h | 356 W | 22s |
| 9 | The M | 64.0 km/h | 0 W | 22s |
| 9 | Matt S | 64.0 km/h | 156 W | 22s |
| 9 | Joe Inglis | 64.0 km/h | 227 W | 22s |
| 9 | Mick K | 64.0 km/h | - | 22s |
| 9 | Tony Pug | 64.0 km/h | 174 W | 22s |
| 9 | Greg S | 64.0 km/h | - | 22s |
| 9 | Douglas Ferguson | 64.0 km/h | 56 W | 22s |
| 9 | Yves R | 64.0 km/h | - | 22s |
| 9 | Oskar Moore | 64.0 km/h | 0 W | 22s |
| 9 | Lucas B | 64.0 km/h | 307 W | 22s |
| 9 | Oskar von Wyss | 64.0 km/h | 262 W | 22s |
| 9 | Keely Bennett | 64.0 km/h | 186 W | 22s |
| 9 | Cristian D | 64.0 km/h | 239 W | 22s |
| 9 | James Bennett | 64.0 km/h | 32 W | 22s |
| 9 | Andrew Fullard | 64.0 km/h | 65 W | 22s |
| 9 | Stuart S | 64.0 km/h | - | 22s |
| 9 | Adrian J | 64.0 km/h | 23 W | 22s |
| 9 | James Mortimer | 64.0 km/h | 358 W | 22s |
| 9 | Tim W | 64.0 km/h | 125 W | 22s |
加入 Strava 查看完整排行榜