| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | The Sherpa TKM | 67.1 km/h | 991 W | 21s |
| 1 | Byron Davy | T | 67.1 km/h | 334 W | 21s |
| 1 | MJ . | 67.1 km/h | 257 W | 21s |
| 1 | Gary Crankshaft | 67.1 km/h | 257 W | 21s |
| 1 | Tom Deller | 67.1 km/h | 196 W | 21s |
| 1 | Jeremy Cameron | 67.1 km/h | 289 W | 21s |
| 1 | Samuel Pfitzner | 67.1 km/h | - | 21s |
| 1 | Sean Lake | 67.1 km/h | - | 21s |
| 1 | Alex K | 67.1 km/h | 330 W | 21s |
| 10 | Peter Wood | 64.0 km/h | 300 W | 22s |
| 10 | Dale Martin TKM The Gunner | 64.0 km/h | 190 W | 22s |
| 10 | Gus Gollings | 64.0 km/h | 483 W | 22s |
| 10 | Chris M | 64.0 km/h | 628 W | 22s |
| 10 | Steve Paterson | 64.0 km/h | 575 W | 22s |
| 10 | Clint McDonell | 64.0 km/h | - | 22s |
| 10 | Stuart Peele | 64.0 km/h | 716 W | 22s |
| 10 | Nick Squillari - VeloKicks | 64.0 km/h | 192 W | 22s |
| 10 | Will. T | 64.0 km/h | 661 W | 22s |
| 10 | Ray Hunter | 64.0 km/h | 592 W | 22s |
| 10 | Shane Marshall | 64.0 km/h | 466 W | 22s |
| 10 | Justin Hogan | 64.0 km/h | 265 W | 22s |
| 10 | Richard H | 64.0 km/h | 103 W | 22s |
| 10 | Stef Kirsch ( | 64.0 km/h | 55 W | 22s |
| 10 | Chesty B | 64.0 km/h | 322 W | 22s |
| 10 | ZK Creeper | 64.0 km/h | 452 W | 22s |
| 10 | Kamal F | 64.0 km/h | 192 W | 22s |
| 10 | Tori J | 64.0 km/h | 600 W | 22s |
| 10 | Tate D | 64.0 km/h | 171 W | 22s |
| 10 | Gus Castran 🇨🇦🇦🇺| Salt Mine | 64.0 km/h | 378 W | 22s |
| 10 | Darryn Benn | 64.0 km/h | 335 W | 22s |
| 10 | Nicolas Karamanidis | 64.0 km/h | - | 22s |
| 10 | Ryan bishop | 64.0 km/h | 447 W | 22s |
| 10 | Wei D | 64.0 km/h | 350 W | 22s |
| 10 | Jordy V | 64.0 km/h | 219 W | 22s |
| 10 | joe s | 64.0 km/h | 121 W | 22s |
| 10 | paul g | 64.0 km/h | - | 22s |
| 10 | Mark Comer - F | 64.0 km/h | - | 22s |
| 10 | Mark O'Brien | 64.0 km/h | 117 W | 22s |
| 10 | Mathew Ross | 64.0 km/h | 72 W | 22s |
| 10 | Dan O'Malley | 64.0 km/h | 108 W | 22s |
| 10 | Alex K | 64.0 km/h | 64 W | 22s |
| 10 | Sascha Bondarenko | 64.0 km/h | 717 W | 22s |
| 10 | Jazz 🧔 | 64.0 km/h | 356 W | 22s |
| 10 | The M | 64.0 km/h | 0 W | 22s |
| 10 | Matt S | 64.0 km/h | 156 W | 22s |
| 10 | Joe Inglis | 64.0 km/h | 227 W | 22s |
| 10 | Mick K | 64.0 km/h | - | 22s |
| 10 | Tony Pug | 64.0 km/h | 174 W | 22s |
| 10 | Greg S | 64.0 km/h | - | 22s |
| 10 | Douglas Ferguson | 64.0 km/h | 56 W | 22s |
| 10 | Yves R | 64.0 km/h | - | 22s |
| 10 | Oskar Moore | 64.0 km/h | 0 W | 22s |
| 10 | Lucas B | 64.0 km/h | 307 W | 22s |
| 10 | Oskar von Wyss | 64.0 km/h | 262 W | 22s |
| 10 | Keely Bennett | 64.0 km/h | 186 W | 22s |
| 10 | Cristian D | 64.0 km/h | 239 W | 22s |
| 10 | James Bennett | 64.0 km/h | 32 W | 22s |
| 10 | Andrew Fullard | 64.0 km/h | 65 W | 22s |
| 10 | Stuart S | 64.0 km/h | - | 22s |
| 10 | Adrian J | 64.0 km/h | 23 W | 22s |
| 10 | James Mortimer | 64.0 km/h | 358 W | 22s |
| 10 | Tim W | 64.0 km/h | 125 W | 22s |
Join Strava to see the full leaderboard