Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Paul C | 10:05 /km | 639 | 18:22 |
2 | Rogan B | 12:02 /km | 535 | 21:55 |
3 | Ted McManus | 12:20 /km | 522 | 22:28 |
4 | Jerome S | 12:55 /km | 498 | 23:33 |
5 | Brent B | 13:00 /km | 495 | 23:41 |
6 | Tol Gropp | 13:01 /km | 495 | 23:43 |
7 | Zach Colby | 13:11 /km | 488 | 24:02 |
8 | Leslie Zimmerman | 13:12 /km | 488 | 24:04 |
9 | Katie French | 13:24 /km | 481 | 24:25 |
10 | Brandon French | 13:25 /km | 480 | 24:27 |
Join Strava to see the full leaderboard