Rang | Name | Zeit | ||
---|---|---|---|---|
1 | Douglas F3 Murse Barbour | 8:04 /km | 651 | 14:08 |
2 | Grady Cruze | 8:48 /km | 597 | 15:25 |
3 | Santi O | 8:50 /km | 595 | 15:28 |
4 | Julia Ryan | 9:26 /km | 556 | 16:32 |
4 | Pat F | 9:26 /km | 556 | 16:32 |
6 | Tyler McPherson | 9:30 /km | 552 | 16:39 |
7 | Fang Hsiang Jao | 9:33 /km | 550 | 16:44 |
8 | Omri Eyal | 9:54 /km | 530 | 17:21 |
9 | Cole Myers | 9:58 /km | 527 | 17:28 |
10 | Chris Low | 10:01 /km | 524 | 17:33 |
Tritt Strava bei, um die gesamte Bestenliste zu sehen.