Rang | Naam | Tijd | ||
---|---|---|---|---|
1 | Brian Reiss | 9:24 /km. | 323 | 19:34 |
2 | Robert Kauffman | 10:47 /km. | 282 | 22:27 |
3 | Chris Bailey | 11:11 /km. | 272 | 23:17 |
4 | David Patterson | 11:11 /km. | 271 | 23:18 |
5 | Matthias Knapp | 11:25 /km. | 266 | 23:46 |
6 | Conor Puckett | 11:36 /km. | 262 | 24:09 |
7 | Noah Sorensen | 11:48 /km. | 257 | 24:34 |
8 | Kevin Kelley | 11:57 /km. | 254 | 24:52 |
8 | Chris S | 11:57 /km. | 254 | 24:52 |
10 | Petar Vanev | 12:07 /km. | 251 | 25:14 |
Word lid van Strava om het volledige klassement te zien