| 排名 | 名稱 | 時間 | |
|---|---|---|---|
| 1 | Eric Lentz | 7:53 /公里 | 5:47 |
| 2 | tom owens | 8:06 /公里 | 5:57 |
| 3 | Chad W. | 9:13 /公里 | 6:46 |
| 4 | Courtney L | 9:17 /公里 | 6:49 |
| 5 | Kristin S | 9:35 /公里 | 7:02 |
| 6 | james shingles | 9:47 /公里 | 7:11 |
| 7 | Paige Fitzpatrick | 9:50 /公里 | 7:13 |
| 8 | 🇸🇪Magnus Aasa | 10:24 /公里 | 7:38 |
| 9 | Brett Steinbar | 10:29 /公里 | 7:42 |
| 10 | Matt Geddie | 10:33 /公里 | 7:45 |
加入 Strava 以查看完整排行榜