Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Aaron Gooding | 12:09 /km | 602 | 8:11 |
2 | Henry Fisher | 12:20 /km | 593 | 8:18 |
3 | J Benoit | 12:24 /km | 590 | 8:21 |
4 | Addison Powell | 13:03 /km | 561 | 8:47 |
5 | David Beuning | 13:24 /km | 546 | 9:01 |
5 | David Beuning | 13:24 /km | 546 | 9:01 |
7 | Rich M | 13:44 /km | 533 | 9:15 |
8 | Luke Devey | 14:02 /km | 521 | 9:27 |
9 | Chance Peters | 14:19 /km | 511 | 9:38 |
10 | Paul Haley | 14:30 /km | 504 | 9:46 |
Join Strava to see the full leaderboard