Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Justin Faul | 11:14 /km | 881 | 10:34 |
2 | Cale Jordaan | 12:21 /km | 801 | 11:37 |
3 | Micah D'Arcangelo | 12:50 /km | 770 | 12:05 |
4 | Squalo ⛰️ | 12:57 /km | 764 | 12:11 |
5 | Russ Floyd | 13:05 /km | 756 | 12:19 |
6 | Nick Shipp | 13:14 /km | 747 | 12:27 |
7 | Jamison Jones | 13:21 /km | 741 | 12:34 |
8 | Brian sk8r | 13:24 /km | 738 | 12:37 |
9 | Ben K | 13:26 /km | 737 | 12:38 |
10 | Nickels OnTrail | 13:31 /km | 732 | 12:43 |
Únete a Strava para consultar la tabla de clasificación completa