Rang | Naam | Tijd | |
---|---|---|---|
1 | John LaBelle | 10:48 /km. | 10:32 |
2 | Steve Hancock | 11:06 /km. | 10:49 |
3 | Janie Hitchcock | 11:09 /km. | 10:52 |
3 | Leigh B | 11:09 /km. | 10:52 |
5 | Hannah Brown | 11:14 /km. | 10:57 |
6 | Ron Jacobs | 11:25 /km. | 11:08 |
6 | C. Sherry | 11:25 /km. | 11:08 |
8 | Hannah Harris | 11:26 /km. | 11:09 |
9 | Andrew K | 11:28 /km. | 11:11 |
10 | EJ Haldopoulos | 11:32 /km. | 11:15 |
Word lid van Strava om het volledige klassement te zien