Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Patrick Scheele | 9:59 /km | 696 | 10:40 |
2 | Rebecca Falls | 12:03 /km | 577 | 12:52 |
3 | Kyle Jones | 12:21 /km | 563 | 13:11 |
4 | Seth King | 12:59 /km | 536 | 13:52 |
5 | Samuel H | 13:02 /km | 534 | 13:55 |
6 | Forrest Taylor | 13:13 /km | 526 | 14:07 |
7 | Caleb Boe | 13:17 /km | 524 | 14:11 |
8 | Thomas C | 13:19 /km | 522 | 14:13 |
9 | Hannah W | 13:45 /km | 506 | 14:41 |
10 | Ron Jacobs | 14:04 /km | 495 | 15:01 |
Join Strava to see the full leaderboard