Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Philip K | 11:25 /km | 746 | 9:12 |
2 | Dylan Fridman | 11:33 /km | 737 | 9:19 |
3 | Vincent Lalonde | 11:52 /km | 717 | 9:34 |
4 | Sean Brooks | 12:12 /km | 698 | 9:50 |
5 | Brent Underkoffler | 12:13 /km | 697 | 9:51 |
6 | Tom D | 12:22 /km | 689 | 9:58 |
7 | D B | 12:35 /km | 676 | 10:09 |
7 | Mike Ownes | 12:35 /km | 676 | 10:09 |
9 | Aaron C | 12:47 /km | 666 | 10:18 |
10 | CyclingDr .com | 12:49 /km | 664 | 10:20 |
10 | David Chess | 12:49 /km | 664 | 10:20 |
Join Strava to see the full leaderboard