排名 | 名称 | 时间 | |
---|---|---|---|
1 | Annette Clapsaddle | 5:56 /km | 4:58 |
2 | sara baxter | 8:20 /km | 6:58 |
3 | Lamar Walker | 9:03 /km | 7:34 |
4 | Joseph Pecoraro | 9:25 /km | 7:53 |
5 | Jimbo Ledford | 9:26 /km | 7:54 |
6 | Joe Mullins | 9:35 /km | 8:01 |
7 | Adam Reiser | 10:01 /km | 8:23 |
8 | Maggie Mangas | 10:13 /km | 8:33 |
9 | molly hennesy harris | 10:38 /km | 8:54 |
10 | Justin Turner | 10:41 /km | 8:56 |
加入 Strava 查看完整排行榜