Posizione | Nome | Tempo | ||
---|---|---|---|---|
1 | Grant Tandy | 9:22 /km | 770 | 7:30 |
2 | Lane Carlson | 9:47 /km | 737 | 7:50 |
3 | Lauren Finkelstein | 10:00 /km | 720 | 8:01 |
4 | Casey Campbell | 10:17 /km | 701 | 8:14 |
5 | Eric B | 10:25 /km | 691 | 8:21 |
5 | Dustin Smith | 10:25 /km | 691 | 8:21 |
7 | Kimber Mattox | 10:38 /km | 678 | 8:31 |
8 | Sam May | 10:40 /km | 675 | 8:33 |
9 | Chelsey Magness | 10:43 /km | 672 | 8:35 |
10 | Jack Ammon | 10:47 /km | 669 | 8:38 |
Iscriviti a Strava per consultare la classifica completa