Posizione | Nome | Tempo | ||
---|---|---|---|---|
1 | Curtis Gunn | 12:48 /km | 448 | 11:46 |
2 | WENDY INGRAM | 14:12 /km | 404 | 13:03 |
3 | Chris Herod | 14:25 /km | 398 | 13:15 |
4 | Wes Crane | 14:44 /km | 389 | 13:33 |
5 | David Andre | 15:29 /km | 371 | 14:14 |
6 | Jacob Green | 15:48 /km | 363 | 14:32 |
7 | Leigh B | 15:55 /km | 360 | 14:38 |
8 | Ron Jacobs | 15:59 /km | 359 | 14:42 |
9 | Sarah Williams | 16:31 /km | 347 | 15:11 |
10 | thongsay chantharath | 16:37 /km | 345 | 15:17 |
Iscriviti a Strava per consultare la classifica completa