Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Andrew Capaul | 11:59 /km | 993 | 10:59 |
2 | Jim B | 14:12 /km | 838 | 13:01 |
3 | Mike Beintum | 14:17 /km | 833 | 13:06 |
4 | Ed White | 14:44 /km | 808 | 13:30 |
5 | Corey Swartz | 14:52 /km | 800 | 13:38 |
6 | Liz Pellegrini | 15:38 /km | 761 | 14:20 |
7 | Ladd Raine | 15:40 /km | 759 | 14:22 |
8 | Marc Almanzan | 15:41 /km | 758 | 14:23 |
9 | Julian J | 15:46 /km | 755 | 14:27 |
10 | Alex C | 15:48 /km | 753 | 14:29 |
Join Strava to see the full leaderboard