Rank | Name | Time | ||
---|---|---|---|---|
1 | Bethany C | 9:54 /km | 614 | 40:32 |
2 | julia leveille | 10:02 /km | 606 | 41:05 |
3 | Clifford Gray | 12:09 /km | 500 | 49:44 |
4 | Shayna Kott | 12:15 /km | 496 | 50:09 |
5 | Doug Hollowell | 12:17 /km | 495 | 50:15 |
6 | brendan whitney | 12:42 /km | 479 | 51:58 |
7 | Dan Matisoff | 12:51 /km | 473 | 52:34 |
8 | Joshua Unruh | 12:58 /km | 469 | 53:03 |
9 | David M | 12:59 /km | 468 | 53:09 |
10 | Mark Shuttleworth | 13:05 /km | 465 | 53:33 |
Join Strava to see the full leaderboard