Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Chris Hughes | 9:21 /km | 9:47 |
2 | Nick Rensch | 9:33 /km | 9:59 |
3 | Brant Stead | 10:06 /km | 10:34 |
4 | Bob Budington | 10:21 /km | 10:50 |
5 | James Rensch | 10:30 /km | 10:59 |
6 | Annie W | 10:41 /km | 11:10 |
7 | xcralph Johnson | 10:50 /km | 11:20 |
8 | Emily Schultz | 11:02 /km | 11:32 |
9 | Molly Baumhoff | 11:03 /km | 11:33 |
10 | Alec Davis | 11:05 /km | 11:36 |
Join Strava to see the full leaderboard