Rang | Naam | Tijd | ||
---|---|---|---|---|
1 | Jack Morris | 8:19 /km. | 924 | 6:19 |
2 | marshall deutz | 9:07 /km. | 844 | 6:55 |
3 | Jake Hall | 9:23 /km. | 820 | 7:07 |
4 | Kyle Murray | 9:46 /km. | 787 | 7:25 |
5 | Austin Fredericks | 10:01 /km. | 768 | 7:36 |
6 | Benjamin Bauer | 10:09 /km. | 758 | 7:42 |
7 | Ryan Wade | 10:11 /km. | 755 | 7:44 |
8 | Matthew W | 10:13 /km. | 753 | 7:45 |
9 | BK . | 10:20 /km. | 744 | 7:51 |
10 | Max Millington | 10:26 /km. | 737 | 7:55 |
Word lid van Strava om het volledige klassement te zien