Rank | Name | Time | |
---|---|---|---|
1 | Ramnath Srivatsan | 5:47 /km | 1:11 |
2 | Teddy Yeh | 7:20 /km | 1:30 |
3 | Mark Costa | 7:25 /km | 1:31 |
4 | Alexis Madrigal | 7:35 /km | 1:33 |
4 | Robert Eppley | 7:35 /km | 1:33 |
6 | Andrew Staffaroni | 7:40 /km | 1:34 |
7 | Elvert Arnold | 8:04 /km | 1:39 |
8 | Flávio Guercio | 8:09 /km | 1:40 |
9 | Toshko Andreev | 8:24 /km | 1:43 |
10 | Nathan Holden | 8:29 /km | 1:44 |
Join Strava to see the full leaderboard