Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Clément Guillaume | 5:41 /km | 2:25 |
2 | Linus D | 6:00 /km | 2:33 |
3 | jeffrey levangie | 6:02 /km | 2:34 |
4 | Glenn Douglass | 6:42 /km | 2:51 |
5 | Anne S | 7:08 /km | 3:02 |
6 | Emily Kleinburd | 7:15 /km | 3:05 |
7 | Andrew S | 8:23 /km | 3:34 |
8 | Brian Neville | 9:06 /km | 3:52 |
9 | Olivier SJ | 9:15 /km | 3:56 |
9 | Richard Korzekwa | 9:15 /km | 3:56 |
Join Strava to see the full leaderboard