Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Bryan Wooldridge | 10:20 /km | 687 | 9:06 |
2 | Chris Reckhard | 10:36 /km | 670 | 9:20 |
3 | David Herczeg | 11:02 /km | 643 | 9:43 |
4 | Joe Olson | 11:19 /km | 627 | 9:58 |
5 | Trish Hepworth | 11:28 /km | 619 | 10:06 |
6 | Morgan Edwards | 11:36 /km | 612 | 10:13 |
7 | Chris Waldinsperger | 11:38 /km | 610 | 10:15 |
8 | Nadine Metwali | 11:41 /km | 608 | 10:17 |
9 | Garrett 🏔 | 12:16 /km | 579 | 10:48 |
9 | Shaylee Marie | 12:16 /km | 579 | 10:48 |
Únete a Strava para consultar la tabla de posiciones completa