Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Evan Jonokuchi | 11:51 /km | 364 | 26:27 |
2 | Kirk Carlson | 12:02 /km | 358 | 26:53 |
3 | Cody Becker | 12:10 /km | 355 | 27:10 |
4 | Nicholai Vosbeinski | 12:22 /km | 349 | 27:37 |
5 | Simon Philipp Krammig | 12:50 /km | 336 | 28:39 |
6 | Gavin McKenzie | 12:59 /km | 332 | 29:00 |
7 | Zach Lindsey | 13:15 /km | 326 | 29:35 |
8 | Dominik Schwarz | 13:16 /km | 325 | 29:38 |
9 | Kevin Russ | 13:21 /km | 323 | 29:48 |
10 | Michael Collins | 13:21 /km | 323 | 29:49 |
Join Strava to see the full leaderboard