Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Tom Heinbockel | 9:32 /km | 589 | 30:55 |
2 | Nellie T | 9:35 /km | 587 | 31:04 |
3 | Ell S | 10:09 /km | 554 | 32:54 |
4 | Roobern Pribac | 10:15 /km | 548 | 33:14 |
5 | Jiří Kohout | 10:16 /km | 547 | 33:18 |
6 | Funky D | 10:27 /km | 538 | 33:53 |
7 | Lars-Henrik Nysteen | 10:29 /km | 536 | 34:00 |
8 | Richard Clark | 10:37 /km | 530 | 34:23 |
9 | Vendula Bílková | 10:44 /km | 524 | 34:46 |
10 | Nathan Houle | 10:45 /km | 523 | 34:52 |
Join Strava to see the full leaderboard