Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Roobern Pribac | 7:45 /km | 656 | 11:53 |
2 | Nathan Yeagley | 9:01 /km | 565 | 13:48 |
3 | Shawn Legnante | 9:03 /km | 563 | 13:52 |
4 | Crosby C | 9:14 /km | 552 | 14:08 |
5 | Allison Porter | 9:35 /km | 532 | 14:40 |
6 | Gerald Smith | 9:56 /km | 513 | 15:13 |
7 | Keith B | 9:59 /km | 510 | 15:18 |
8 | Angelo R | 10:00 /km | 509 | 15:19 |
9 | Jesse Phan | 10:10 /km | 501 | 15:34 |
10 | Alex Perz | 10:18 /km | 494 | 15:47 |
Join Strava to see the full leaderboard