Rank | Name | Time | |
---|---|---|---|
1 | Ronald Lai | 5:11 /km | 1:35 |
1 | John Fisher | 5:11 /km | 1:35 |
3 | Myles B | 6:00 /km | 1:50 |
4 | Scott W | 6:04 /km | 1:51 |
5 | Leanne S | 6:17 /km | 1:55 |
6 | Adam Guidarelli | 6:43 /km | 2:03 |
7 | austen kugler | 6:53 /km | 2:06 |
8 | Jason Lynk | 6:56 /km | 2:07 |
9 | Elizabeth Kilty | 7:16 /km | 2:13 |
10 | Brittanie Whitney | 7:19 /km | 2:14 |
Join Strava to see the full leaderboard