Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Sydney Francis | 6:59 /km | 9:32 |
2 | Fionna Kennedy | 7:13 /km | 9:51 |
3 | Drew Griffith | 8:38 /km | 11:47 |
4 | Bryan Bischof | 8:59 /km | 12:15 |
5 | Ulric Huang | 9:15 /km | 12:37 |
6 | David Sawtelle | 9:31 /km | 12:58 |
7 | Colby Brooks | 10:23 /km | 14:09 |
8 | Frédéric Bégin | 10:26 /km | 14:14 |
9 | Adrian Cantu | 10:54 /km | 14:52 |
10 | sally lockhart | 11:06 /km | 15:08 |
Join Strava to see the full leaderboard