Rang | Naam | Tijd | ||
---|---|---|---|---|
1 | Nate Umlauf | 9:08 /km. | 938 | 11:08 |
2 | Will Hovey | 10:00 /km. | 857 | 12:11 |
3 | Doak Bailey | 10:04 /km. | 851 | 12:16 |
4 | Sonya Johnston | 10:07 /km. | 846 | 12:20 |
5 | Ben C | 10:10 /km. | 842 | 12:24 |
6 | Garrett Payer | 10:20 /km. | 829 | 12:36 |
7 | Mary Rizer | 10:49 /km. | 792 | 13:11 |
8 | Lauren C | 10:51 /km. | 790 | 13:13 |
8 | Amanda Breen | 10:51 /km. | 790 | 13:13 |
10 | The Sturgeon | 10:53 /km. | 787 | 13:16 |
10 | Ellie S | 10:53 /km. | 787 | 13:16 |
Word lid van Strava om het volledige klassement te zien