Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Ryan Callister | 5:33 /km | 6:32 |
2 | Peter M | 5:51 /km | 6:53 |
3 | Katie Flattum | 5:56 /km | 6:58 |
4 | Miles John | 6:07 /km | 7:12 |
5 | Finn Bentler | 6:24 /km | 7:32 |
6 | nikki g | 6:44 /km | 7:55 |
7 | Joshua Duval | 6:46 /km | 7:57 |
7 | Matthew Butt | 6:46 /km | 7:57 |
9 | Timothy Dwyer | 8:30 /km | 10:00 |
10 | Nathan Gasteyer | 8:33 /km | 10:03 |
Join Strava to see the full leaderboard