Rang | Naam | Tijd | |
---|---|---|---|
1 | Caleb Druckhammer | 5:39 /km. | 5:31 |
2 | Max Blitman | 6:09 /km. | 6:00 |
3 | Mark Jones | 6:25 /km. | 6:16 |
4 | Joel G | 6:26 /km. | 6:17 |
5 | Marley LeFore | 6:41 /km. | 6:31 |
6 | Matthew Henderson | 6:43 /km. | 6:33 |
7 | Ali Haskell | 6:54 /km. | 6:44 |
8 | Ryan Cantrill | 7:13 /km. | 7:02 |
8 | B E | 7:13 /km. | 7:02 |
8 | Nani W | 7:13 /km. | 7:02 |
Word lid van Strava om het volledige klassement te zien