Rank | Name | Time | |
---|---|---|---|
1 | Jamison Jones | 8:05 /km | 4:30 |
2 | Justin Faul | 8:29 /km | 4:43 |
3 | Glen Gibson | 8:54 /km | 4:57 |
4 | Daniel Parlock | 9:35 /km | 5:20 |
5 | Matthew Kandetzki | 9:53 /km | 5:30 |
6 | Sabrina Hartley | 10:04 /km | 5:36 |
7 | Peter Bilodeau | 10:20 /km | 5:45 |
8 | Russ Floyd | 10:33 /km | 5:52 |
9 | Brandon C | 10:51 /km | 6:02 |
10 | David Patterson | 11:07 /km | 6:11 |
Join Strava to see the full leaderboard