Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Sam Brandt | 7:29 /km | 3:55 |
2 | John Kennedy | 7:52 /km | 4:07 |
3 | Scott Hudson | 8:09 /km | 4:16 |
4 | Matt Roland | 8:24 /km | 4:24 |
5 | Simone Aliya | 8:30 /km | 4:27 |
6 | Simona Croccolo | 9:16 /km | 4:51 |
7 | Dan Leroy | 9:29 /km | 4:58 |
8 | Henry Ackerman | 9:58 /km | 5:13 |
9 | Brit Farthing | 10:03 /km | 5:16 |
10 | Alycia Alves | 10:15 /km | 5:22 |
Join Strava to see the full leaderboard