排名 | 名稱 | 時間 | ||
---|---|---|---|---|
1 | Justin Faul | 8:10 /公里 | 648 | 20:32 |
2 | Doug Ross | 8:54 /公里 | 594 | 22:22 |
3 | Ahmed Babiker | 9:16 /公里 | 570 | 23:19 |
4 | Isabel Caldwell | 9:22 /公里 | 565 | 23:33 |
5 | Bradley Olbrey | 9:47 /公里 | 541 | 24:35 |
6 | Gray McLaughlin | 9:55 /公里 | 533 | 24:56 |
7 | Sierra Riedy | 9:57 /公里 | 531 | 25:02 |
8 | Todd Serres | 10:03 /公里 | 526 | 25:17 |
9 | Jess Lehman | 10:12 /公里 | 519 | 25:38 |
10 | Michael Williams | 10:19 /公里 | 512 | 25:57 |
加入 Strava 以查看完整排行榜