Rank | Name | Time | |
---|---|---|---|
1 | Justin Raphaelson | 8:23 /km | 54:04 |
2 | Jonathan P | 8:24 /km | 54:11 |
3 | Everett Rzeszowski | 9:23 /km | 1:00:30 |
4 | Heather Newfield | 9:37 /km | 1:02:00 |
5 | Andrew Drummond | 9:43 /km | 1:02:40 |
6 | Cayla M | 9:45 /km | 1:02:52 |
7 | Andrew Satterthwaite | 10:18 /km | 1:06:24 |
8 | Jim Wilkinson | 10:24 /km | 1:07:04 |
9 | Jesse Brangwynne | 10:48 /km | 1:09:40 |
10 | Mason Gray | 10:48 /km | 1:09:42 |
Join Strava to see the full leaderboard