Clasificación | Nombre | Tiempo | |
---|---|---|---|
1 | ✞ Randy Robison | 5:41 /km | 11:23 |
1 | Steve Fitzmaier | 5:41 /km | 11:23 |
3 | Ben Ryan | 5:51 /km | 11:43 |
4 | Bo Shelby 🌞 | 5:58 /km | 11:57 |
5 | Ben Mills | 5:59 /km | 11:58 |
6 | Ross Gary | 6:03 /km | 12:06 |
7 | Eli Kalfaian | 6:15 /km | 12:31 |
8 | Joe Ziegenfuss | 6:19 /km | 12:38 |
9 | Ren Schroeder | 6:35 /km | 13:10 |
10 | Ben Brownlee | 6:37 /km | 13:15 |
Únete a Strava para consultar la tabla de posiciones completa