Clasificación | Nombre | Tiempo | |
---|---|---|---|
1 | Sawyer B | 6:28 /km | 6:43 |
2 | Austin-Hans Adams | 6:34 /km | 6:50 |
3 | John D | 7:40 /km | 7:58 |
4 | Lindsay Eysenbach | 8:23 /km | 8:43 |
5 | Luke N | 8:24 /km | 8:44 |
6 | John Stephenson | 9:53 /km | 10:16 |
7 | Derek L | 9:55 /km | 10:18 |
8 | Louis Jarvis | 10:07 /km | 10:31 |
8 | Floyd Hartley | 10:07 /km | 10:31 |
10 | Casey Dullum | 10:16 /km | 10:40 |
Únete a Strava para consultar la tabla de clasificación completa