Rang | Name | Zeit | |
---|---|---|---|
1 | Nate Weitzer | 7:47 /km | 11:56 |
2 | Matthew Goff | 8:06 /km | 12:26 |
3 | Katie C | 9:31 /km | 14:36 |
4 | Ruth Straub | 9:48 /km | 15:02 |
5 | Hunter Hartshorne | 10:44 /km | 16:27 |
6 | Eli Pangburn | 10:54 /km | 16:43 |
7 | Brent Underkoffler | 11:25 /km | 17:30 |
8 | Grant Allard | 11:34 /km | 17:45 |
9 | Calvert Bobola | 12:05 /km | 18:32 |
10 | Trevor Bobola | 12:10 /km | 18:39 |
Tritt Strava bei, um die gesamte Bestenliste zu sehen.