Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Sean Ranney | 8s /km | 56016 | 10s |
2 | Evan Jonokuchi | 13:01 /km | 569 | 16:24 |
3 | Michael Collins | 13:07 /km | 565 | 16:31 |
4 | Sam Ryan | 13:17 /km | 558 | 16:44 |
5 | Simon Philipp Krammig | 13:43 /km | 540 | 17:17 |
6 | Kirk Carlson | 14:10 /km | 523 | 17:51 |
7 | David Zimmerman | 14:21 /km | 516 | 18:05 |
8 | Nicholai Vosbeinski | 14:28 /km | 512 | 18:13 |
9 | Jackson Tucker | 14:39 /km | 506 | 18:28 |
10 | Charlie Deppe | 14:41 /km | 505 | 18:30 |
Únete a Strava para consultar la tabla de posiciones completa