Peringkat | Nama | Waktu | |
---|---|---|---|
1 | Todd Schlabach | 2:28 /km | 1:57 |
2 | Nick DeWinkeleer | 4:18 /km | 3:24 |
3 | Apoorv Joshi | 5:01 /km | 3:58 |
4 | Joe Parfitt (Shakedown) | 5:47 /km | 4:34 |
5 | David Melahn | 6:14 /km | 4:56 |
6 | Laura Wolf // T | 6:46 /km | 5:21 |
7 | Rick W | 6:51 /km | 5:25 |
8 | R W | 7:35 /km | 6:00 |
9 | Randy Robinson | 7:58 /km | 6:18 |
10 | John Pritzlaff | 8:25 /km | 6:39 |
Join Strava to see the full leaderboard