| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Glucose Moore | 48.6 km/h | 380 W | 3:06 |
| 2 | Mathew Ross | 47.4 km/h | 359 W | 3:11 |
| 2 | Aston Key | 47.4 km/h | 366 W | 3:11 |
| 4 | Tyson Chambers | The Pimp TKM | 47.1 km/h | 347 W | 3:12 |
| 4 | Jimmy Whelan | 47.1 km/h | 403 W | 3:12 |
| 4 | Mark O'Brien | 47.1 km/h | 377 W | 3:12 |
| 4 | Sascha Bondarenko | 47.1 km/h | 485 W | 3:12 |
| 4 | Oscar Louis | 47.1 km/h | 337 W | 3:12 |
| 9 | Stephen Lane I HPTek | 46.9 km/h | 365 W | 3:13 |
| 9 | Michael Demianyk | 46.9 km/h | 317 W | 3:13 |
| 9 | Alan Taylor | 46.9 km/h | 315 W | 3:13 |
Join Strava to see the full leaderboard