Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Ryan Eggers βπ»π± | 11:21 /km | 994 | 5:52 |
2 | GaΓ«tan Baron | 12:55 /km | 873 | 6:41 |
3 | Downhill Matt | 13:01 /km | 866 | 6:44 |
4 | Bob Zijlmans | 13:05 /km | 862 | 6:46 |
5 | Matt Nielson | 13:09 /km | 858 | 6:48 |
5 | Sarah B | 13:09 /km | 858 | 6:48 |
7 | Jack Froistad | 13:13 /km | 853 | 6:50 |
8 | Craig B | 13:15 /km | 851 | 6:51 |
9 | Bates Lancaster | 14:07 /km | 799 | 7:18 |
10 | David Landry | 14:13 /km | 793 | 7:21 |
10 | Chris Bellows | 14:13 /km | 793 | 7:21 |
Join Strava to see the full leaderboard