Clasificación | Nombre | Tiempo | |
---|---|---|---|
1 | Adam Stolzberg | 6:58 /km | 2:57 |
2 | Eric Dolan | 7:12 /km | 3:03 |
3 | Flannery Davis Love | 8:09 /km | 3:27 |
4 | Cole Dinsdale | 8:25 /km | 3:34 |
5 | Brian Krupp | 8:58 /km | 3:48 |
6 | Charles Broad | 9:01 /km | 3:49 |
7 | Mitch Denker | 9:20 /km | 3:57 |
7 | Colin Houghton | 9:20 /km | 3:57 |
9 | Brooke T | 9:27 /km | 4:00 |
10 | Beverly Herbozo | 9:29 /km | 4:01 |
Únete a Strava para consultar la tabla de posiciones completa