Posizione | Nome | Tempo | ||
---|---|---|---|---|
1 | Silas Wyper | 9:21 /km | 524 | 56:12 |
2 | Matt Gerken | 9:30 /km | 516 | 57:05 |
3 | Chad H | 9:53 /km | 496 | 59:25 |
4 | Carolyn Williams | 10:28 /km | 468 | 1:02:57 |
5 | Lex H | 10:49 /km | 453 | 1:05:02 |
6 | Will Gardner | 11:10 /km | 439 | 1:07:09 |
7 | Jon Hodge | 11:15 /km | 436 | 1:07:34 |
8 | Andrew Christensen | 11:18 /km | 434 | 1:07:57 |
9 | Greg Boxwell | 11:19 /km | 433 | 1:08:03 |
10 | Adam G | 11:21 /km | 432 | 1:08:12 |
Iscriviti a Strava per consultare la classifica completa